The Undergraduate Bulletin contains program and course descriptions.
Engineering Science (BSES)
| Freshman Year | |||
| Fall | Course Units | ||
| CHE | 201 | General Chemistry I | 1 | 
| MAT | 127 | Calculus A | 1 | 
| PHY | 201 | General Physics I | 1 | 
| FYW | 102 | First-Year Writing | 1 | 
| ENG | 144 | Fundamentals of Engineering Design or Computer Science – CSC 220 | 1 | 
| ENG | 091 | Engineering Seminar I | 0 | 
| ENG | 095 | Introduction to Engineering | 0 | 
| Spring | |||
| CSC | 220 | Computer Science I or Fundamentals of Eng. Design – ENG 144 | 1 | 
| MAT | 128 | Calculus B | 1 | 
| PHY | 202 | General Physics II | 1 | 
| FYS | 16x | First-Year Seminar | 1 | 
| ENG | 092 | Engineering Seminar II | 0 | 
| TST | 161 | Creative Design | 1 | 
| Sophomore Year | |||
| Fall | |||
| ENG | 212 | Circuits Analysis | 1 | 
| ENG | 214 | Circuits Analysis Laboratory | 0.5 | 
| ENG | 232 | Manufacturing Processes | 1 | 
| ENG | 272 | Advanced Engineering Mathematics I | 1 | 
| CSC | 250 | Accelerated Computer Science I, II | 1 | 
| ECO | 101 | Principles of Microeconomics | 1 | 
| Spring | |||
| MAT | 229 | Multivariable Calculus | 1 | 
| ENG | 222 | Statics | 1 | 
| ENG | 312 | Digital Circuits and Microprocessors | 1 | 
| ACC | 201 | Financial Accounting and Reporting | 1 | 
| ECO | 102 | Principles of Macroeconomics | 1 | 
| Junior Year | |||
| Fall | |||
| ENG | 093 | Engineering Seminar III | 0 | 
| MEC | 321 | Numerical Analysis | 1 | 
| ELC | 451 | Computer Architecture & Organization | 1 | 
| BUS | 200 | Legal and Regulatory Environment of Business | 1 | 
| ELC | 363 | Computer Engineering Laboratory I | 0.5 | 
| MGT | 201 | Managing in the 21st Century | 0.5 | 
| MKT | 201 | Marketing Principles | 0.5 | 
| Spring | |||
| ENG | 094 | Engineering Seminar IV | 0 | 
| ENG | 152 | Engineering Material Science | 1 | 
| ENG | 262 | Dynamics | 1 | 
| ENG | 342 | Advanced Engineering Mathematics II | 1 | 
| ENG | 348 | Systems Engineering | 0.5 | 
| IDS | 252 | Society, Ethics & Technology | 1 | 
| ENG | 372 | Engineering Economy | 1 | 
| Senior Year | |||
| Fall | |||
| ENG | 099 | Senior Professional Seminar | 0 | 
| ENG | 322 | Thermodynamics I | 1 | 
| ENG | 352 | Control Systems | 1 | 
| ENG | 354 | Control Systems Laboratory | 0.5 | 
| ELC | 495 | Senior Project I | 0.5 | 
| FIN | 201 | Fundamental Financial Methods | 0.5 | 
| Liberal Learning Elective** | 1 | ||
| Spring | |||
| ENG | 098 | Fundamentals of Engineering Review | 0 | 
| ENG | 452 | Project Management | 1 | 
| ELC | 463 | Computer Engineering Laboratory II | 0.5 | 
| ELC | 496 | Senior Project II | 0.5 | 
| Computer Engineering Elective** | 1 | ||
| Management Elective** | 1 | ||
| Liberal Learning Elective** | 1 | ||
| Total Course Units | 39(40) | ||
**By advisement only.
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here.
