*Engineering Science (BS)
Freshman Year | |||
Fall | Course Units | ||
CHE | 201 | General Chemistry I | 1 |
MAT | 127 | Calculus A | 1 |
PHY | 201 | General Physics I | 1 |
FSP | Freshman Seminar (Social Science) | 1 | |
ENG | 144 | Fundamentals of Engineering Design or Computer Science I – CSC 217 | 1 |
ENG | 091 | Engineering Seminar I | 0 |
ENG | 095 | Introduction to Engineering | 0 |
Spring | |||
CSC | 217 | Computer Science I or Fundamentals of Engineering Design – ENG 144 | 1 |
MAT | 128 | Calculus B | 1 |
PHY | 202 | General Physics II | 1 |
WRI | 102 | Academic Writing (if required***) | (1) |
ENG | 092 | Engineering Seminar II | 0 |
TST | 161 | Creative Design | 1 |
Sophomore Year | |||
Fall | |||
ENG | 212 | Circuits Analysis | 1 |
ENG | 214 | Circuits Analysis Laboratory | 0.5 |
ENG | 222 | Statics | 1 |
ENG | 232 | Manufacturing Processes | 1 |
ENG | 272 | Advanced Engineering Mathematics I | 1 |
ECO | 101 | Principles of Microeconomics | 1 |
Spring | |||
MAT | 229 | Multivariable Calculus | 1 |
ENG | 152 | Engineering Material Science | 1 |
ENG | 262 | Dynamics | 1 |
ENG | 312 | Digital Circuits and Microprocessors | 1 |
Policy and Society Elective** | 1 | ||
Junior Year | |||
Fall | |||
ENG | 093 | Engineering Seminar III | 0 |
ENG | 342 | Advanced Engineering Mathematics II | 1 |
MEC | 321 | Numerical Analysis | 1 |
ENG | 372 | Engineering Economy | 1 |
Engineering Elective* | 1 | ||
Policy and Society Elective** | 1 | ||
Spring | |||
ENG | 094 | Engineering Seminar IV | 0 |
IDS | 252 | Society, Ethics & Technology | 1 |
ENG | 452 | Project Management | 1 |
Engineering Electives* | 2 | ||
Liberal Learning Elective | 1 | ||
Summer (1 or 3 CU)** | |||
POL | 399 | Internship in Public Affairs | 1 |
OR | |||
POL | 401 | TCNJ Washington Internship | 1 |
POl | 402 | TCNJ Washington Coursework | 1 |
POL | 403 | TCNJ Washington Leadership Seminar | 1 |
Senior Year | |||
Fall | |||
ENG | 099 | Senior Professional Seminar | 0 |
ENG | 322 | Thermodynamics I | 1 |
495 | Senior Project I | 0.5 | |
Policy and Society Electives** | 2 | ||
Spring | |||
ENG | 098 | Fundamentals of Engineering Review | 0 |
ENG | 352 | Control Systems | 1 |
ENG | 354 | Control Systems Laboratory | 0.5 |
496 | Senior Project II | 0.5 | |
Policy and Society Elective** | 2 or 0 | ||
Liberal Learning Elective**** | 1 | ||
Total Course Units | 39 |
*Engineering Electives – 3CU – At least 2 CU must be of the same course prefix (ELC or MEC)
ENG 348/Systems Engineering (0.5)
ELC 251/Electronics (1)
ELC 333/Electronics Laboratory (0.5)
ELC 321/Systems & Signals (1)
ELC 341/Communication Systems (1)
ELC 343/Microcomputer Systems (0.5)
ELC 423/Digital Signal Processing (1)
MEC 251/Strength of Materials (1)
MEC 263/Mechanical Engineering Lab. I (0.5)
MEC 311/Mechanical Design Analysis I (1)
MEC 361/Fluid Mechanics (1)
MEC 421/Kinematics (1)
**Policy and Society Electives – 4 or 6 CU. At least 2 CU must be at the 300 level or above. Students taking the 3 CU Summer Courses must take at least one Political Science course as part of their Policy and Society electives before their senior year.
PHL 275/Philosophy of Law (1)
BUS 200/Legal and Regulatory Environment of Business (1)
BUS 300/Law for Business (1)
BUS 360/International Business Law (1)
ECO 102/Principles of Macroeconomics (1)
ECO 345/Comparative Economic Systems (1)
POL 320/Constitutional Law (1)
POL 321/Civil Liberties (1)
POL 380/International Political Economy (1)
POL 355/Political Economy of Natural Resources (1)
POL 305/American Public Policy (1)
POL 200/Political Analysis (1)
SOC 345/Inequality, Pollution and the Environment (1)
HIS 176/American Technology (1)
POL 230/International Relations (1)
POL 250/Politics and Society in Developing Countries (1)
POL 316/Public Opinion, Voting and Elections (1)
PHL 240/Political Philosophy (1)
SOC 355/Introduction to Urban Planning (1)
SOC 336/Cultural and Social Change (1)
ANT 341/Environmental Anthropology (1)
ANT 340/Social Change in Latin America (1)
*** Students who scored 580 or above on the SAT Verbal and 580 or above on the SAT Math will be exempt from this requirement. Students with a score on the SAT Verbal or SAT Math lower than 580 will be given a placement test. Students who score 4 or higher on the placement test will also be exempt from WRI 102.
****By advisement only.
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here